HOME  |  CONTACT  |  ABOUT  |
Oryza News
News and information for the rice community

Reports  

 Oryza USA & World Weather Forecast Report


State Information
Current Conditions
Hourly Round Up
State Forecast
State Watches
State Warnings
Special Report
Public Report
Summary Report
State Map

National
Information
National Forecast
National Summary
National Radar
National Warnings
Ultraviolet Index
Current Conditions
Other Information

International Information
Current Conditions
Canadian Forecasts

Other Information
My Weather
Rice directory
Oryza

Enter Your "City, State", State or Zipcode:  

California : state



  |   |   |   |   |   |   |   |   |
]
000 fpus65 kpsr 010445 sftpsr azz020>028-caz030>033-011200-

Tabular state forecast for southwest arizona/southeast california
National weather service phoenix az
945 pm mst sat jul 31 2010

Rows include. Daily predominant daytime weather 6am-6pm forecast temperatures. Early morning low/daytime high probability of precipitation nighttime 6pm-6am/daytime 6am-6pm - indicates temperatures below zero mm indicates missing data
Fcst fcst fcst fcst fcst fcst fcst sun mon tue wed thu fri sat aug 01 aug 02 aug 03 aug 04 aug 05 aug 06 aug 07

. South-central arizona. Phoenix mocldy ptcldy sunny sunny sunny sunny sunny 78/98 82/103 85/106 87/107 89/109 90/108 90/108 30/40 40/20 20/10 10/00 00/00 00/00 00/00

Globe tstrms ptcldy ptcldy ptcldy ptcldy sunny sunny 66/87 69/89 70/94 70/96 71/97 71/96 71/96 60/50 50/40 40/30 30/10 10/10 10/10 10/10

. Southwest arizona. Yuma ptcldy ptcldy sunny sunny sunny sunny sunny 81/103 82/106 84/107 84/108 84/110 86/109 86/107 10/10 10/00 00/00 00/00 00/00 00/00 00/00

. Southeast california. Blythe ptcldy ptcldy sunny sunny sunny sunny sunny 81/104 80/107 83/108 84/110 84/111 86/110 86/110 10/10 10/00 00/00 00/00 00/00 00/00 00/00

Imperial sunny ptcldy sunny sunny sunny sunny sunny 79/103 77/106 79/108 82/109 81/111 82/110 82/110 00/00 00/00 00/00 00/00 00/00 00/00 00/00


$$


National weather service phoenix is on the internet at


Weather. Gov/phoenix
]
000 fpus66 klox 312204 sftca caz026>033-035>050-052>062-087-088-098-099-011100-

Tabular state forecast for southern california
National weather service los angeles/oxnard ca
400 pm pdt sat jul 31 2010

Rows include. Daily predominant daytime weather forecast temperatures. Early morning low/daytime high - indicates temperatures below zero mm indicates missing data probability of precipitation 6am-6pm
Fcst fcst fcst fcst fcst fcst fcst sun mon tue wed thu fri sat aug 01 aug 02 aug 03 aug 04 aug 05 aug 06 aug 07

. Coastal areas.

Downtown los angeles am clds am clds am clds am clds am clds am clds am clds 63/76 63/76 65/80 66/80 66/80 66/79 66/80 00/00 00/00 00/00 00/00 00/00 00/00 00/00 los angeles intl airport am clds am clds am clds am clds am clds am clds am clds 60/68 61/69 63/71 64/72 64/71 64/70 64/71 00/00 00/00 00/00 00/00 00/00 00/00 00/00 long beach am clds am clds am clds am clds am clds am clds am clds 62/75 62/75 63/78 65/79 64/77 64/76 64/77 00/00 00/00 00/00 00/00 00/00 00/00 00/00 avalon am clds am clds am clds am clds am clds am clds am clds 59/69 60/70 61/71 62/72 61/70 60/69 60/70 00/00 00/00 00/00 00/00 00/00 00/00 00/00 oxnard am clds am clds am clds am clds am clds am clds am clds 56/69 55/70 59/71 60/71 59/71 60/71 60/72 00/00 00/00 00/00 00/00 00/00 00/00 00/00 santa barbara am clds am clds sunny sunny sunny sunny sunny 56/67 56/70 57/71 57/71 57/71 58/71 58/72 00/00 00/00 00/00 00/00 00/00 00/00 00/00 lompoc am clds am clds am clds am clds am clds am clds am clds 54/66 54/65 54/67 55/66 56/65 55/65 56/66 00/00 00/00 00/00 00/00 00/00 00/00 00/00 santa maria am clds am clds am clds am clds am clds am clds am clds 54/65 53/65 53/69 54/70 54/67 55/68 55/69 00/00 00/00 00/00 00/00 00/00 00/00 00/00 pismo beach am clds am clds am clds am clds am clds am clds am clds 55/61 55/62 55/62 56/62 56/61 57/62 57/63 00/00 00/00 00/00 00/00 00/00 00/00 00/00 san luis obispo am clds am clds am clds am clds am clds am clds am clds 54/70 54/71 53/71 55/72 55/72 56/73 56/74 00/00 00/00 00/00 00/00 00/00 00/00 00/00 anaheim sunny sunny sunny sunny sunny sunny sunny 59/80 61/83 61/85 62/86 64/85 63/86 63/84 00/00 00/00 00/00 00/00 00/00 00/00 00/00 newport beach sunny sunny sunny sunny sunny sunny sunny 60/67 60/70 61/70 62/70 63/70 63/71 62/70 00/00 00/00 00/00 00/00 00/00 00/00 00/00 san diego sunny ptcldy sunny sunny sunny sunny sunny 62/69 63/71 63/72 64/71 65/71 64/71 62/71 00/00 00/00 00/00 00/00 00/00 00/00 00/00 oceanside sunny ptcldy sunny sunny sunny sunny sunny 62/74 62/75 62/77 62/76 63/76 63/76 63/77 00/00 00/00 00/00 00/00 00/00 00/00 00/00 miramar sunny sunny sunny sunny sunny sunny sunny 60/72 61/75 61/77 62/76 62/74 62/75 62/75 00/00 00/00 00/00 00/00 00/00 00/00 00/00 chula vista sunny sunny sunny sunny sunny sunny sunny 60/74 60/76 61/78 61/77 62/76 62/75 61/76 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Fcst fcst fcst fcst fcst fcst fcst sun mon tue wed thu fri sat aug 01 aug 02 aug 03 aug 04 aug 05 aug 06 aug 07

. Valley areas.

Pasadena am clds sunny sunny sunny sunny sunny sunny 60/79 61/81 62/85 64/86 63/86 63/85 63/86 00/00 00/00 00/00 00/00 00/00 00/00 00/00 san gabriel am clds am clds sunny sunny sunny sunny sunny 61/79 62/83 63/84 64/85 64/84 64/86 64/87 00/00 00/00 00/00 00/00 00/00 00/00 00/00 burbank am clds sunny sunny sunny sunny sunny sunny 61/77 62/79 63/85 65/86 64/85 65/84 64/85 00/00 00/00 00/00 00/00 00/00 00/00 00/00 woodland hills am clds sunny sunny sunny sunny sunny sunny 57/88 56/89 58/93 59/97 58/94 59/94 59/95 00/00 00/00 00/00 00/00 00/00 00/00 00/00 newhall am clds sunny sunny sunny sunny sunny sunny 57/87 58/88 60/93 62/94 62/93 61/94 62/95 00/00 00/00 00/00 00/00 00/00 00/00 00/00 thousand oaks am clds am clds sunny sunny sunny sunny sunny 57/79 58/80 58/82 59/83 59/80 59/80 59/81 00/00 00/00 00/00 00/00 00/00 00/00 00/00 ojai am clds sunny sunny sunny sunny sunny sunny 52/87 52/88 54/92 55/96 55/93 55/93 55/94 00/00 00/00 00/00 00/00 00/00 00/00 00/00 santa ynez am clds sunny sunny sunny sunny sunny sunny 54/80 54/81 54/84 55/86 55/83 55/83 55/84 00/00 00/00 00/00 00/00 00/00 00/00 00/00 paso robles am clds sunny sunny sunny sunny sunny sunny 51/92 52/93 52/96 53/96 53/97 54/97 54/98 00/00 00/00 00/00 00/00 00/00 00/00 00/00 cuyama sunny sunny sunny sunny sunny sunny sunny 57/94 57/94 58/96 59/97 58/96 59/96 61/97 00/00 00/00 00/00 00/00 00/00 00/00 00/00 ontario sunny sunny sunny sunny sunny sunny sunny 60/86 61/88 63/92 64/93 66/92 66/93 65/91 00/00 00/00 00/00 00/00 00/00 00/00 00/00 san bernardino sunny sunny sunny sunny sunny sunny sunny 61/87 63/89 64/92 65/94 66/93 66/95 66/94 00/00 00/00 00/00 00/00 00/00 00/00 00/00 riverside sunny sunny sunny sunny sunny sunny sunny 61/86 62/89 64/92 65/94 66/92 66/93 65/93 00/00 00/00 00/00 00/00 00/00 00/00 00/00 temecula sunny sunny sunny sunny sunny sunny sunny 56/82 57/85 58/88 59/89 60/88 60/89 60/88 00/00 00/00 00/00 00/00 00/00 00/00 00/00 hemet sunny sunny sunny sunny sunny sunny sunny 59/92 61/94 62/97 62/98 65/97 65/99 64/98 00/00 00/00 00/00 00/00 00/00 00/00 00/00 fallbrook sunny sunny sunny sunny sunny sunny sunny 59/77 60/79 61/81 61/81 62/80 62/80 61/81 00/00 00/00 00/00 00/00 00/00 00/00 00/00 escondido sunny sunny sunny sunny sunny sunny sunny 60/81 62/82 63/85 63/84 64/83 64/83 63/84 10/00 00/00 00/00 00/00 00/00 00/00 00/00 rancho bernardo sunny sunny sunny sunny sunny sunny sunny 60/79 61/81 62/83 62/81 62/80 62/81 62/82 10/00 00/00 00/00 00/00 00/00 00/00 00/00 el cajon sunny sunny sunny sunny sunny sunny sunny 61/82 62/84 63/87 64/85 64/84 64/84 64/84 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Fcst fcst fcst fcst fcst fcst fcst sun mon tue wed thu fri sat aug 01 aug 02 aug 03 aug 04 aug 05 aug 06 aug 07

. Mountain areas.

Frazier park sunny sunny sunny sunny sunny sunny sunny 55/86 55/86 58/88 57/88 58/87 57/86 58/86 00/10 10/10 00/10 10/00 00/00 00/00 00/00 mount wilson sunny sunny sunny sunny sunny sunny sunny 64/84 65/85 67/86 68/87 68/86 68/86 68/87 10/10 10/10 10/10 10/00 00/00 00/00 00/00 wrightwood sunny sunny sunny sunny sunny sunny sunny 54/80 55/82 55/83 58/84 57/84 58/84 58/84 00/00 00/00 00/00 00/00 00/00 00/00 00/00 big bear lake sunny ptcldy sunny sunny sunny sunny sunny 51/78 52/79 53/80 55/80 55/80 55/80 55/80 10/10 10/10 10/10 10/10 10/10 10/10 10/10 idyllwild sunny ptcldy sunny sunny sunny sunny sunny 57/80 57/84 58/86 59/87 60/88 60/88 59/88 10/10 10/10 10/10 10/10 10/10 10/10 10/10 fremont canyon sunny sunny sunny sunny sunny sunny sunny 55/81 58/84 60/87 62/89 65/86 64/87 62/86 00/00 00/00 00/00 00/00 00/00 00/00 00/00 julian sunny ptcldy sunny sunny sunny sunny sunny 64/81 65/84 66/85 67/86 67/86 68/87 67/86 10/00 00/00 00/00 00/00 00/00 00/00 00/00 mount laguna ptcldy ptcldy ptcldy ptcldy sunny sunny sunny 56/82 57/84 57/86 58/86 59/87 59/87 60/86 10/10 10/10 10/10 10/10 10/10 10/10 10/00

Fcst fcst fcst fcst fcst fcst fcst sun mon tue wed thu fri sat aug 01 aug 02 aug 03 aug 04 aug 05 aug 06 aug 07

. Desert areas.

Bishop sunny sunny sunny sunny sunny sunny sunny 55/98 54/98 55/102 58/102 59/101 59/101 58/100 10/00 00/00 00/10 10/10 10/00 00/00 10/10 death valley vryhot vryhot vryhot vryhot vryhot vryhot vryhot 90/114 88/115 90/118 92/118 92/119 92/120 91/121 10/00 00/00 00/10 10/10 10/00 00/00 10/10 barstow sunny sunny sunny vryhot vryhot vryhot vryhot 75/101 75/103 76/105 77/108 77/108 77/108 76/107 10/00 00/00 00/10 10/10 10/00 00/00 10/10 twentynine palms ptcldy ptcldy sunny vryhot vryhot vryhot vryhot 76/100 74/101 76/104 79/106 78/106 79/107 77/106 10/10 10/10 10/10 10/10 10/00 00/00 10/10 needles ptcldy vryhot vryhot vryhot vryhot vryhot vryhot 87/102 85/106 87/107 90/112 89/112 90/112 89/112 20/20 20/10 10/10 10/10 10/10 10/00 10/10 mojave sunny sunny sunny sunny sunny sunny sunny 74/95 71/96 73/99 73/99 74/97 74/96 75/94 00/00 00/00 00/00 00/00 00/00 00/00 00/00 lancaster sunny sunny sunny sunny sunny sunny sunny 69/98 68/99 67/100 69/101 71/100 70/100 70/101 00/00 00/00 00/00 00/00 00/00 00/00 00/00 palmdale sunny sunny sunny sunny sunny sunny sunny 69/98 69/99 68/99 70/101 70/100 71/100 70/101 00/00 00/00 00/00 00/00 00/00 00/00 00/00 hesperia sunny sunny sunny sunny sunny sunny sunny 71/94 69/97 71/98 72/100 75/100 75/100 74/99 00/00 00/00 00/00 00/00 00/00 00/00 00/00 apple valley sunny sunny sunny sunny sunny sunny sunny 62/94 61/97 62/97 64/99 65/99 65/99 64/99 00/00 00/00 00/00 00/00 00/00 00/00 00/00 palm springs sunny sunny sunny sunny sunny sunny sunny 78/104 78/106 79/109 80/111 82/111 82/111 80/111 00/00 00/00 00/10 10/00 00/00 00/00 00/00 thermal sunny sunny sunny sunny sunny sunny sunny 76/102 76/104 76/107 77/108 78/109 78/109 77/108 00/00 00/00 00/10 10/00 00/00 00/00 00/00 borrego springs sunny sunny sunny sunny sunny sunny sunny 79/105 75/107 77/109 78/110 79/110 79/110 79/109 10/00 00/00 00/10 10/00 00/00 00/00 00/00 blythe ptcldy ptcldy sunny sunny sunny sunny sunny 81/104 80/107 83/108 84/110 84/111 86/110 86/110 20/10 10/00 00/00 00/00 00/00 00/00 00/00 imperial sunny ptcldy sunny sunny sunny sunny sunny 79/103 77/106 79/108 82/109 81/111 82/110 82/110 00/00 00/00 00/00 00/00 00/00 00/00 00/00 $$
]
000 fpus66 klox 312150 sftlox caz034>041-044>046-051>054-059-087-088-547-548-011315-

Tabular state forecast for southwestern california
National weather service los angeles/oxnard ca
250 pm pdt sat jul 31 2010

Rows include. Daily predominant daytime weather 6am-6pm forecast temperatures. Early morning low/daytime high probability of precipitation nighttime 6pm-6am/daytime 6am-6pm - indicates temperatures below zero mm indicates missing data
Fcst fcst fcst fcst fcst fcst fcst sun mon tue wed thu fri sat aug 01 aug 02 aug 03 aug 04 aug 05 aug 06 aug 07

. Coastal areas.

Downtown los angeles am clds am clds am clds am clds am clds am clds am clds 63/76 63/76 65/80 66/80 66/80 66/79 66/80 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Los angeles intl airport am clds am clds am clds am clds am clds am clds am clds 60/68 61/69 63/71 64/72 64/71 64/70 64/71 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Long beach am clds am clds am clds am clds am clds am clds am clds 62/75 62/75 63/78 65/79 64/77 64/76 64/77 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Avalon am clds am clds am clds am clds am clds am clds am clds 59/69 60/70 61/71 62/72 61/70 60/69 60/70 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Oxnard am clds am clds am clds am clds am clds am clds am clds 56/69 55/70 59/71 60/71 59/71 60/71 60/72 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Santa barbara am clds am clds sunny sunny sunny sunny sunny 56/67 56/70 57/71 57/71 57/71 58/71 58/72 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Lompoc am clds am clds am clds am clds am clds am clds am clds 54/66 54/65 54/67 55/66 56/65 55/65 56/66 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Santa maria am clds am clds am clds am clds am clds am clds am clds 54/65 53/65 53/69 54/70 54/67 55/68 55/69 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Pismo beach am clds am clds am clds am clds am clds am clds am clds 55/61 55/62 55/62 56/62 56/61 57/62 57/63 00/00 00/00 00/00 00/00 00/00 00/00 00/00

San luis obispo am clds am clds am clds am clds am clds am clds am clds 54/70 54/71 53/71 55/72 55/72 56/73 56/74 00/00 00/00 00/00 00/00 00/00 00/00 00/00

. Valley areas.

Pasadena am clds sunny sunny sunny sunny sunny sunny 60/79 61/81 62/85 64/86 63/86 63/85 63/86 00/00 00/00 00/00 00/00 00/00 00/00 00/00

San gabriel am clds am clds sunny sunny sunny sunny sunny 61/79 62/83 63/84 64/85 64/84 64/86 64/87 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Burbank am clds sunny sunny sunny sunny sunny sunny 61/77 62/79 63/85 65/86 64/85 65/84 64/85 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Woodland hills am clds sunny sunny sunny sunny sunny sunny 57/88 56/89 58/93 59/97 58/94 59/94 59/95 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Newhall am clds sunny sunny sunny sunny sunny sunny 57/87 58/88 60/93 62/94 62/93 61/94 62/95 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Thousand oaks am clds am clds sunny sunny sunny sunny sunny 57/79 58/80 58/82 59/83 59/80 59/80 59/81 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Ojai am clds sunny sunny sunny sunny sunny sunny 52/87 52/88 54/92 55/96 55/93 55/93 55/94 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Santa ynez am clds sunny sunny sunny sunny sunny sunny 54/80 54/81 54/84 55/86 55/83 55/83 55/84 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Paso robles am clds sunny sunny sunny sunny sunny sunny 51/92 52/93 52/96 53/96 53/97 54/97 54/98 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Cuyama sunny sunny sunny sunny sunny sunny sunny 57/94 57/94 58/96 59/97 58/96 59/96 61/97 00/00 00/00 00/00 00/00 00/00 00/00 00/00

. Mountain areas.

Mount wilson sunny sunny sunny sunny sunny sunny sunny 64/84 65/85 67/86 68/87 68/86 68/86 68/87 10/10 10/10 10/10 10/00 00/00 00/00 00/00

. Desert areas.

Lancaster sunny sunny sunny sunny sunny sunny sunny 69/98 68/99 67/100 69/101 71/100 70/100 70/101 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Palmdale sunny sunny sunny sunny sunny sunny sunny 69/98 69/99 68/99 70/101 70/100 71/100 70/101 00/00 00/00 00/00 00/00 00/00 00/00 00/00
$$
]
000 fpus66 khnx 312126 sfthnx caz089>099-011300-

Tabular state forecast for central california
National weather service san joaquin valley - hanford ca
225 pm pdt sat jul 31 2010

Rows include. Daily predominant daytime weather 6am-6pm forecast temperatures. Early morning low/daytime high probability of precipitation nighttime 6pm-6am/daytime 6am-6pm - indicates temperatures below zero mm indicates missing data
Fcst fcst fcst fcst fcst fcst fcst sun mon tue wed thu fri sat aug 01 aug 02 aug 03 aug 04 aug 05 aug 06 aug 07

. San joaquin valley. Los banos sunny sunny sunny sunny sunny sunny sunny 60/94 60/94 62/95 64/95 63/94 60/92 63/93 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Merced sunny sunny sunny sunny sunny sunny sunny 58/93 59/93 60/95 62/96 61/94 60/93 62/94 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Madera sunny sunny sunny sunny sunny sunny sunny 58/95 59/95 60/97 63/97 62/95 60/94 62/96 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Fresno sunny sunny sunny sunny sunny sunny sunny 65/98 65/98 67/99 70/100 69/98 67/97 69/99 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Hanford sunny sunny sunny sunny sunny sunny sunny 62/98 62/98 64/99 67/99 66/96 62/96 64/97 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Visalia sunny sunny sunny sunny sunny sunny sunny 63/96 63/96 66/97 68/98 67/95 64/94 65/96 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Coalinga sunny sunny sunny sunny sunny sunny sunny 64/100 65/101 67/103 67/104 68/101 66/101 68/102 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Delano sunny sunny sunny sunny sunny sunny sunny 61/98 62/98 65/99 66/100 66/97 63/97 63/97 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Bakersfield sunny sunny sunny sunny sunny sunny sunny 69/98 69/98 71/99 73/100 72/98 70/97 71/98 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Taft sunny sunny sunny sunny sunny sunny sunny 71/99 71/99 74/100 74/102 74/100 72/98 74/98 00/00 00/00 00/00 00/00 00/00 00/00 00/00

. Sierra nevada. Yosemite valley sunny sunny sunny sunny sunny sunny sunny 52/92 53/92 55/96 56/98 57/96 56/94 58/94 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Mariposa sunny sunny sunny sunny sunny sunny sunny 58/92 59/91 61/95 62/96 63/94 62/92 65/93 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Oakhurst sunny sunny sunny sunny sunny sunny sunny 53/91 54/90 55/93 57/94 58/92 57/90 59/91 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Shaver lake sunny sunny sunny sunny sunny sunny sunny 44/82 44/82 45/85 48/86 49/84 48/82 49/82 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Lodgepole sunny sunny sunny sunny sunny sunny sunny 46/78 45/77 46/79 48/80 48/78 48/77 49/77 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Three rivers sunny sunny sunny sunny sunny sunny sunny 62/98 63/97 64/99 67/100 66/97 65/96 66/97 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Lake isabella sunny sunny sunny sunny sunny sunny sunny 68/98 67/97 70/100 70/99 70/98 70/97 72/96 00/00 00/00 00/00 00/00 00/00 00/00 00/00

. Tehachapi mountains. Tehachapi sunny sunny sunny sunny sunny sunny sunny 51/89 51/89 53/92 53/94 54/92 53/91 55/89 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Frazier park sunny sunny sunny sunny sunny sunny sunny 55/86 55/86 58/88 57/88 58/87 57/86 58/86 00/10 10/10 00/10 10/00 00/00 00/00 00/00

. Northern mojave desert. Inyokern sunny sunny sunny vryhot sunny sunny sunny 70/104 67/103 71/105 73/106 74/104 74/103 73/103 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Mojave sunny sunny sunny sunny sunny sunny sunny 74/95 71/96 73/99 73/99 74/97 74/96 75/94 00/00 00/00 00/00 00/00 00/00 00/00 00/00
$$
]
000 fpus66 ksto 312115 sftsto caz013>019-063-064-066>069-011300-

Tabular state forecast for california
National weather service sacramento ca
215 pm pdt sat jul 31 2010

Rows include. Daily predominant daytime weather 6am-6pm forecast temperatures. Early morning low/daytime high probability of precipitation nighttime 6pm-6am/daytime 6am-6pm - indicates temperatures below zero mm indicates missing data
Fcst fcst fcst fcst fcst fcst fcst sun mon tue wed thu fri sat aug 01 aug 02 aug 03 aug 04 aug 05 aug 06 aug 07

. Sacramento valley. Shasta dam sunny sunny sunny sunny sunny sunny sunny 69/95 68/97 68/99 70/97 70/98 69/98 69/99 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Redding sunny sunny sunny sunny sunny sunny sunny 65/98 66/99 67/101 68/100 68/101 68/101 68/101 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Red bluff sunny sunny sunny sunny sunny sunny sunny 64/96 65/98 65/99 67/98 66/98 66/98 66/99 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Chico sunny sunny sunny sunny sunny sunny sunny 59/94 60/95 60/95 62/94 62/94 62/94 62/95 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Oroville sunny sunny sunny sunny sunny sunny sunny 61/95 61/95 62/95 63/95 63/95 64/95 64/96 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Marysville/yuba city sunny sunny sunny sunny sunny sunny sunny 57/93 57/95 57/95 58/94 58/94 58/95 58/95 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Sacramento sunny sunny sunny sunny sunny sunny sunny 57/91 57/92 57/92 57/92 57/90 57/92 58/92 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Fairfield/suisun city sunny sunny sunny sunny sunny sunny sunny 55/84 54/85 54/85 54/84 54/82 54/84 55/85 00/00 00/00 00/00 00/00 00/00 00/00 00/00

. Northern san joaquin valley. Stockton sunny sunny sunny sunny sunny sunny sunny 54/92 55/93 56/93 57/92 56/91 56/92 57/92 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Modesto sunny sunny sunny sunny sunny sunny sunny 60/94 58/94 59/95 61/95 60/93 60/94 60/94 00/00 00/00 00/00 00/00 00/00 00/00 00/00

. Coastal range. Alder springs sunny sunny sunny sunny sunny sunny sunny 62/83 63/84 64/86 66/85 64/86 65/85 64/86 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Lakeport sunny sunny sunny sunny sunny sunny sunny 57/91 57/91 57/92 57/91 56/91 57/91 57/91 00/00 00/00 00/00 00/00 00/00 00/00 00/00

. Sierra nevada foothills. Paradise sunny sunny sunny sunny sunny sunny sunny 66/89 64/90 65/91 67/90 66/90 66/90 67/91 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Grass valley sunny sunny sunny sunny sunny sunny sunny 55/86 56/86 57/87 60/87 59/87 60/87 60/88 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Jackson sunny sunny sunny sunny sunny sunny sunny 65/92 63/93 63/93 61/93 60/92 60/93 60/94 00/00 00/00 00/00 00/00 00/00 00/00 00/00

. Sierra nevada. Blue canyon sunny sunny sunny sunny sunny sunny sunny 61/75 59/77 61/79 64/78 64/79 65/78 65/79 00/00 00/00 00/00 00/00 00/00 00/00 00/00

. Northeast california. Burney sunny sunny sunny sunny sunny sunny sunny 46/88 47/88 47/91 49/89 49/90 48/90 48/90 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Chester sunny sunny sunny sunny sunny sunny sunny 45/86 44/88 46/90 49/89 48/90 48/89 48/90 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Quincy sunny sunny sunny sunny sunny sunny sunny 43/90 45/93 48/93 49/93 49/93 50/91 49/92 00/00 00/00 00/00 00/00 00/00 00/00 00/00
$$
]
000 fpus65 krev 312107 sftrev nvz001>005-caz070>073-011315-

Tabular state forecast for western nevada and eastern california
National weather service reno nv
207 pm pdt sat jul 31 2010

Rows include. Daily predominant daytime weather 6am-6pm forecast temperatures. Early morning low/daytime high probability of precipitation nighttime 6pm-6am/daytime 6am-6pm - indicates temperatures below zero mm indicates missing data
Fcst fcst fcst fcst fcst fcst fcst sun mon tue wed thu fri sat aug 01 aug 02 aug 03 aug 04 aug 05 aug 06 aug 07

. Western nevada. Reno sunny sunny sunny sunny sunny sunny sunny 54/92 56/95 57/97 60/97 62/96 59/94 57/96 00/00 00/00 00/00 00/10 10/00 00/10 10/00

Carson city sunny sunny sunny sunny sunny sunny sunny 50/89 50/92 49/93 52/94 54/93 51/91 49/93 00/00 00/00 00/00 00/10 10/00 00/10 10/00

Virginia city sunny sunny sunny sunny sunny sunny sunny 57/82 55/85 52/87 55/87 57/87 54/85 52/87 00/00 00/00 00/00 00/10 10/00 00/10 10/00

Lovelock sunny sunny sunny sunny sunny sunny sunny 52/97 50/99 53/100 56/101 58/101 55/100 53/101 00/00 00/00 00/00 00/10 10/00 00/10 10/00

Fallon sunny sunny sunny sunny sunny sunny sunny 54/94 52/97 53/99 56/99 58/98 55/97 53/99 00/00 00/00 00/00 00/10 10/00 00/10 10/00

Gerlach sunny sunny sunny sunny sunny sunny sunny 57/91 56/95 58/96 62/97 64/96 61/94 59/96 00/00 00/00 00/00 00/00 00/00 00/00 00/00

Yerington sunny sunny sunny sunny sunny sunny sunny 54/93 51/95 55/98 58/97 60/97 57/95 55/97 00/00 00/00 00/00 00/10 10/00 00/10 10/00

Hawthorne sunny sunny sunny sunny sunny sunny sunny 59/94 57/96 59/98 62/97 64/96 61/94 59/96 00/00 00/00 00/00 00/10 10/00 00/10 10/00

. Eastern sierra. Truckee sunny sunny sunny sunny sunny sunny sunny 34/80 33/83 35/86 38/87 40/85 37/83 35/85 00/00 00/00 00/00 00/10 10/00 00/10 10/00

South lake tahoe sunny sunny sunny sunny sunny sunny sunny 37/79 39/82 42/86 45/86 47/85 44/83 42/85 00/00 00/00 00/00 00/10 10/00 00/10 10/00

Lake tahoe area at 8000 feet windy windy sunny sunny sunny sunny sunny 53/66 51/70 53/72 56/72 58/71 55/69 53/71 00/00 00/00 00/00 00/10 10/00 00/10 10/00

Markleeville sunny sunny sunny sunny sunny sunny sunny 46/87 47/89 48/92 51/92 53/91 50/89 48/91 00/00 00/00 00/00 00/10 10/00 00/10 10/00

Bridgeport sunny sunny sunny sunny sunny sunny sunny 40/83 41/85 41/87 44/86 46/85 43/83 41/85 00/00 00/00 00/00 00/10 10/00 00/10 10/00

Mammoth lakes sunny sunny sunny sunny sunny sunny sunny 44/79 43/81 43/82 46/83 48/82 45/80 43/82 00/00 00/00 00/00 10/10 10/10 10/10 10/10

. Northeast california. Cedarville sunny sunny sunny sunny sunny sunny sunny 49/86 50/90 51/92 53/93 55/93 52/91 50/93 00/00 00/10 10/10 00/10 10/00 00/10 10/00

